<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUNY Oneonta OpenLab | Jack Mueller | Activity</title>
	<link>https://openlab-dev.sunycreate.cloud/members/mueljm437/activity/</link>
	<atom:link href="https://openlab-dev.sunycreate.cloud/members/mueljm437/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jack Mueller.</description>
	<lastBuildDate>Wed, 25 Mar 2026 15:16:32 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d2fa184a992313081519957ee0cc795b</guid>
				<title>Jack Mueller wrote a new blog post New Map #2 in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=45</link>
				<pubDate>Mon, 16 May 2022 20:42:04 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">97145539a752b5bd73e13bca3985af2f</guid>
				<title>Jack Mueller wrote a new blog post New Map #1 in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=43</link>
				<pubDate>Mon, 16 May 2022 20:41:32 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">6197b68978c6996d0ff1230be606e45f</guid>
				<title>Jack Mueller wrote a new blog post Map #3 in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=41</link>
				<pubDate>Mon, 16 May 2022 20:41:02 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">09b1788be85fcf9465c49d9e485ea444</guid>
				<title>Jack Mueller wrote a new blog post Map #2 in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=39</link>
				<pubDate>Mon, 16 May 2022 20:40:38 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">65fccfa34716306c3548c5998766460e</guid>
				<title>Jack Mueller wrote a new blog post Map #1 in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=37</link>
				<pubDate>Mon, 16 May 2022 20:39:44 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">a3fc252a1edc227b31f9e96a20a63925</guid>
				<title>Jack Mueller created the group Jack Mueller’s Portfolio</title>
				<link>https://openlab-dev.sunycreate.cloud/activity/p/3710/</link>
				<pubDate>Mon, 16 May 2022 20:23:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">984a36b7ace3f70fe7a559e44fddf329</guid>
				<title>Jack Mueller created the site Jack Mueller&#039;s Portfolio</title>
				<link>https://openlab-dev.sunycreate.cloud/activity/p/3709/</link>
				<pubDate>Mon, 16 May 2022 20:22:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f543ac2e2863d93d3d06387bae27da1</guid>
				<title>Jack Mueller became a registered member</title>
				<link>https://openlab-dev.sunycreate.cloud/activity/p/3707/</link>
				<pubDate>Mon, 16 May 2022 20:04:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce4502284b096f6f04f495427747349e</guid>
				<title>Jack Mueller wrote a new blog post Why I chose El Salvador! in the group Jack Mueller&#039;s Portfolio</title>
				<link>https://jack-mueller-portfolio.openlab-oneonta-edu-dev.us.reclaim.cloud/?p=1</link>
				<pubDate>Tue, 21 Jul 2020 16:02:27 +0000</pubDate>

									<content:encoded><![CDATA[<p>Latin America is such a diverse region with beautiful </p>
]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>